Parcel 43-3N-28-0000-0002-0070
Owners
97192 MITCHELL RD
YULEE, FL 32097
Parcel Summary
| Situs Address | 97192 MITCHELL RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 43 |
| Township | 3N |
| Range | 28 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
OR 1072/443 & IR 1072/467PARCELS 2-7 & 2-9
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $288,000 | $405,000 |
| (+) Improved Value | $271,204 | $274,261 |
| (=) Market Value | $559,204 | $679,261 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $248,580 | $359,629 |
| (=) School Assessed Value | $310,624 | $319,632 |
| County Assessed Value | $310,624 | $319,632 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $285,624 | $294,632 |
| (=) County Taxable Value | $260,624 | $268,910 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| QC 1072/0467 | 2002-08-01 | Q | Improved | $100 | PLATT MORDAUONT B | ASHWELL STEVEN & DRUE B |
| WD 1072/0443 | 2002-08-01 | Q | Improved | $450,000 | PLATT MORDAUONT B | ASHWELL STEVEN & DRUE B |
| QC 0947/1503 | 2000-09-01 | Q | Vacant | $100 | LIGHTSEY FRANKLIN D | PLATT MORDAUONT B |
| QC 0630/0925 | 1991-07-09 | Q | Improved | $60,000 | PLATT JETTA S | PLATT MORDAUONT B |
| WD 0417/0215 | 1984-04-01 | Q | Vacant | $38,000 |
Buildings
Building # 1, Section # 1, 222386, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1712 | 1984 | $223,664 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 2. | 2. |
| BUD8 | BUD8 Adjustment | 04 | DIST 01 |
Building # 2, Section # 1, 19952, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1000 | 1987 | $20,680 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 03 | CONC FINSH |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 0.00 | |
| BTH | Bathrooms | 0.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
| BUD8 | BUD8 Adjustment | 04 | DIST 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0300 | BOAT DCK W | 89 | 4 | 356.00 | $40.00 | 1985 | 20% | $2,848 |
| 0300 | BOAT DCK W | 12 | 8 | 96.00 | $40.00 | 1985 | 20% | $768 |
| 0302 | FLT DOCK C | 36 | 6 | 216.00 | $50.00 | 2017 | 70% | $7,560 |
| 0300 | BOAT DCK W | 20 | 14 | 280.00 | $40.00 | 2002 | 28% | $3,136 |
| 0811 | CONCRETE B | 781.00 | $5.20 | 2002 | 79% | $3,208 | ||
| 0350 | CARPORT WD | 24 | 20 | 480.00 | $13.00 | 2002 | 20% | $1,248 |
| 0310 | AL GANG WY | 20.00 | $115.00 | 2002 | 20% | $460 | ||
| 0500 | FP-PRE FAB | 1.00 | $3,500.00 | 1984 | 52% | $1,803 | ||
| 0350 | CARPORT WD | 15 | 15 | 225.00 | $19.50 | 2003 | 20% | $878 |
| 0810 | CONCRETE A | 480.00 | $6.50 | 2008 | 87% | $2,714 | ||
| 0680 | POLE SHED WD | 8 | 16 | 128.00 | $10.00 | 2008 | 44% | $563 |
| 0350 | CARPORT WD | 24 | 24 | 576.00 | $13.00 | 2009 | 31% | $2,321 |
| 0681 | POLE SHED MTL | 12 | 6 | 72.00 | $15.00 | 2008 | 44% | $475 |
| 0680 | POLE SHED WD | 8 | 4 | 32.00 | $10.00 | 2010 | 52% | $166 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.